Size Charts

V Neck Tee:

  Length  Bust Waist Hip
Size 8 70.6cm 46.2cm 45.4cm 48.0cm
Size 10 72.3cm 48.7cm 47.9cm 50.5cm
Size 12 74.0cm 51.2cm 50.4cm 53.0cm
Size 14 75.7cm  53.7cm 52.9cm 55.5cm
Size 16 77.4cm 56.2cm 55.4cm 58.0cm

 

Long Line Cardigan:

  Length  Bust Waist Hip
Size 8 79.4cm 48.2cm 47.5cm 50.1cm
Size 10 81.2cm 50.7cm 50.0cm 52.6cm
Size 12 83.0cm 53.2cm 52.5cm 55.1cm
Size 14 84.8cm 55.7cm 55.0cm 57.6cm
Size 16 86.6cm 58.2cm 57.4cm 60.1cm


Tracksuit Pant:

  Length  Crutch Waist Hip
Size 8
96.4cm 26.6cm 47.0cm 51.5cm
Size 10
97.6cm 27.3cm 49.5cm 53.9cm
Size 12
98.8cm 28.0cm 52.0cm 56.3cm
Size 14
100.1cm 28.7cm 54.5cm 58.8cm
Size 16
101.3cm 29.4cm 57.0cm 61.3cm